YMAS Dates 2023 | ||||
Month | Day | Description | Location | |
Jan | 20th | Club Meetings 3rd Friday of every Month except June,July & Aug | Wigginton Recreation Hall | |
Feb | 17th | Club Meeting and First Aid Awareness 19:00 Start | Wigginton Recreation Hall | |
March | 17th | Club Meeting 19:00 Start | Wigginton Recreation Hall | |
April | 21st | Club Meeting and Building Competition 19:00 Start | Wigginton Recreation Hall | |
May | 3rd | First Combined Phoenix & Open Glider Competition | Bossall | |
May | 14th | BMFA Record attempt 12:00pm | Bossall | |
May | 19th | Club Meeting 19:00 Start | Wigginton Recreation Hall | |
May | 28th | Power Comp 1= Bomb Drop 1 & BBQ | Bossall | |
June | 11th | Power Comp 2= Loops `N` Landing & BBQ | Bossall | |
June | 25th | YMAS Glider Day & BBQ | Bossall | |
July | 8th | NOTE: Date Change - Knavesmire Fly-in | Knavesmire | |
July | 15th-16th | The Flying Legends Air Show East Leeds Airport (Church Fenton) | East Leeds Airport | |
July | 16th | Power Comp 3= Bomb Drop 2 & BBQ | Bossall | |
September | 15th | Club Meeting 19:00 Start | Wigginton Recreation Hall | |
September | 17th | Last Combined Phoenix & Open Glider Competition | Bossall | |
October | 20th | Club Meeting - Fish & Chips and Clu Quiz 19:00 Start | Wigginton Recreation Hall | |
November | 17th | Club Meeting - Awards and Competition Reports 19:00 Start | Wigginton Recreation Hall | |
November | 19th | Swap Meet doors to open at 09.00 and clearing up at 11.00 | Wigginton Recreation Hall | |
December | 15th | Club AGM & Christams social | Wigginton Recreation Hall | |
Please note: all dates are currently provisional | ||||
All Dates 2023 | ||||
Month | Day | Description | Location | YMAS Date |
March | 19th | Mother's Day 2023 in United Kingdom | N/A | |
April | 2nd | Northern Area F5J #1 Saturday / Sunday TBC | Lincoln at Sandhays Glider club | |
April | 23rd | Northern Area F5J #2 Saturday / Sunday TBC | Lincoln at Sandhays Glider club | |
May | 7th | BMFA ASRC testing Day Pontefract (PANDAS) | Pontefract | |
May | 13th - 14th | Model Air Festival of Flifgt 2023 - Old Warden | Old Warden SG18 9EA | |
May | 14th | Northern Area F5J #3 Saturday / Sunday TBC | Wetlands - Retford DN22 8SB | |
May | 14th | BMFA Record attempt 12:00pm | Bossall | YMAS Date |
May | 20th- 21st | BMFA 2-day Flight Fest Fly-In and outdoor Swapmeet - PANDAS | Pontefract | |
May | 28th | Radio Glide 3 Days Buckminster | Wetlands - Retford DN22 8SB | |
June | 18th | Father's Day 2023 in United Kingdom | N/A | |
June | 18th | Northern Area F5J #4 Saturday / Sunday TBC | Wetlands - Retford DN22 8SB | |
June | 16th- 18th | Weston Park Model Air Show | Shropshire. TF11 8LE | |
June | 24th- 25th | Wings and Wheels | North Weald Airfield | |
July | 8th - 9th | Woodsprings Air Show | North Somerset. BS21 6TZ | |
July | 15th-16th | The Flying Legends Air Show East Leeds Airport (Church Fenton) | East Leeds Airport | |
July | 23rd | Northern Area F5J #5 Saturday / Sunday TBC | Wetlands - Retford DN22 8SB | |
August | 6th | Northern Area F5J #6 Saturday / Sunday TBC | Wetlands - Retford DN22 8SB | |
August | 12th-13th | LMA Elvington Air Show | Elvington Airfield | |
August | 27th- 30st | BMFA Power Nationals | RAF Barkston Heath | |
August | 27th- 30st | BMFA Silent Flight Nationals | BMFA Buckminster | |
September | 2nd- 3rd | LMA Much Marcle | Herefordshire HR8 2LX | |
September | 2nd- 3rd | Southern Model Air Show | Kent. TN27 9HX. | |
September | 10th | Northern Area F5J #7 Saturday / Sunday TBC | Wetlands - Retford DN22 8SB | |
September | 16th - 17th | Popham Model Show 2023 | popham Airfield SO21 3DB | |
September | 24th | Northern Area F5J #8 Saturday / Sunday TBC | Wetlands - Retford DN22 8SB | |
Please note: all dates are currently provisional |
Normal Club meetings are held at 19:00 on Friday nights.